Supported futures contracts
At Tradesyncer, we support a broad selection of futures contracts across multiple asset classes, giving you the flexibility to trade what suits your strategy best.
These instruments are carefully selected to align with the permitted products of most prop firms, but always make sure to check the specific rules of your prop firm before trading.
Equity futures
Symbol | Contract | Exchange |
ES | E-mini S&P 500 | CME |
NQ | E-mini NASDAQ 100 | CME |
NKD | E-mini Nikkei | CME |
YM | Mini-DOW ($5) | CBOT |
RTY | E-mini Russell 2000 | CME |
MES | Micro E-mini S&P 500 | CME |
MNQ | Micro E-mini NASDAQ 100 | CME |
M2K | Micro E-mini Russell 2000 | CME |
MYM | Micro Mini-DOW | CBOT |
Currency futures
Symbol | Contract | Exchange |
6A | Australian Dollar | CME |
6B | British Pound | CME |
6C | Canadian Dollar | CME |
6E | Euro FX | CME |
6J | Japanese Yen | CME |
6S | Swiss Franc | CME |
6N | New Zealand Dollar | CME |
M6A | E-Micro AUD/USD | CME |
M6E | E-Micro EUR/USD | CME |
Agricultural futures
Symbol | Contract | Exchange |
HE | Lean Hogs | CME |
LE | Live Cattle | CME |
ZC | Corn | CBOT |
ZW | Wheat | CBOT |
ZS | Soybeans | CBOT |
ZM | Soybean Meal | CBOT |
ZL | Soybean Oil | CBOT |
Energy futures
Symbol | Contract | Exchange |
CL | Crude Oil | NYMEX |
NG | Natural Gas | NYMEX |
QM | Mini Crude Oil | NYMEX |
QG | E-mini Natural Gas | NYMEX |
HO | Heating Oil | NYMEX |
RB | RBOB Gasoline | NYMEX |
MCL | Micro Crude Oil | NYMEX |
Metal futures
Symbol | Contract | Exchange |
GC | Gold | COMEX |
SI | Silver | COMEX |
HG | Copper | COMEX |
PL | Platinum | NYMEX |
MGC | E-Micro Gold | COMEX |
Cryptocurrency futures
Symbol | Contract | Exchange |
MBT | Micro Bitcoin | CME |
